- Remove All Parts
- Generate Random Mech
- Save Mech
- View Stats
- View Part Totals
-
Cockpits (1+ req.)
-
Locomotors (1+ req.)
-
Weapons (1+ req.)
-
Power Plants (1+ req.)
-
Pilots (1+ req.)
-
Support
-
Shields
-
Armour
-
Modifications
X
Armour | 0 |
---|---|
Pilots | 0 |
Cockpits | 0 |
Weapons | 0 |
Locomotors | 0 |
Support | 0 |
Power Plants | 0 |
Shields | 0 |
Modifications | 0 |
X
Total Parts | 0 |
---|---|
Total Weight | 0 |
Maximum Weight | 0 |
Speed | 0 |
Accuracy | 0 |
Total Power Consumption | 0 |
Maximum Power Output | 0 |
Mech Requirements:-
- Power Consumption
- Total Weight
- 1 Pilot
- 1 Cockpit
- 1+ Weapons
- 1+ Power Plants
- 1 Locomotor
Armour | 0 |
---|---|
Pilots | 0 |
Cockpits | 0 |
Weapons | 0 |
Locomotors | 0 |
Support | 0 |
Power Plants | 0 |
Shields | 0 |
Modifications | 0 |
Weight
Power